| School | Address | City | Grade range | Enrollment |
| Elementary schools |
| Anthony (Susan B.) Elementary | 7864 Detroit Blvd. | Sacramento | K–6 | 337 |
| Baker (Ethel I.) Elementary | 5717 Laurine Way | Sacramento | K–6 | 697 |
| Bancroft (Hubert H.) Elementary | 2929 Belmar St. | Sacramento | K–6 | 537 |
| Bidwell (John) Elementary | 1730 65th Ave. | Sacramento | K–6 | 395 |
| Bonnheim (Joseph) Elementary | 7300 Marin Ave. | Sacramento | K–6 | 429 |
| Bowling Green Elementary Charter | 4211 Turnbridge Dr. | Sacramento | K–6 | 735 |
| Burnett (Peter) Elementary | 6032 36th Ave. | Sacramento | K–6 | 562 |
| Cabrillo (John) Elementary | 1141 Seamas Ave. | Sacramento | K–6 | 457 |
| Camellia Elementary | 6600 Cougar Dr. | Sacramento | K–6 | 480 |
| Cesar Chavez Intermediate | 7500 32nd St. | Sacramento | 4–6 | 300 |
| Cohen (Isador) Elementary | 9025 Salmon Falls Dr. | Sacramento | K–6 | 394 |
| Crocker/Riverside Elementary | 2970 Riverside Blvd. | Sacramento | K–6 | 564 |
| Elder Creek Elementary | 7934 Lemon Hill Ave. | Sacramento | K–6 | 706 |
| Erlewine (O. W.) Elementary | 2441 Stansberry Way | Sacramento | K–6 | 399 |
| Freeport Elementary | 2118 Meadowview Rd. | Sacramento | K–6 | 387 |
| Fruit Ridge Elementary | 4625 44th St. | Sacramento | K–6 | 387 |
| Golden Empire Elementary | 9045 Canberra Dr. | Sacramento | K–6 | 586 |
| Harkness (H. W.) Elementary School | 2147 54th Ave. | Sacramento | K–6 | 311 |
| Harte (Bret) Elementary | 2751 Ninth Ave. | Sacramento | K–6 | 493 |
| Hearst (Phoebe A.) Elementary | 1410 60th St. | Sacramento | 1–6 | 528 |
| Hollywood Park Elementary | 4915 Harte Way | Sacramento | K–6 | 334 |
| Hopkins (Mark) Elementary | 2221 Matson Dr. | Sacramento | K–6 | 381 |
| Huntington (Collis P.) Elementary | 5921 26th St. | Sacramento | K–6 | 255 |
| Judah (Theodore) Elementary | 3919 McKinley Blvd. | Sacramento | K–6 | 375 |
| Kemble (Edward) Elementary | 7495 29th St. | Sacramento | K–3 | 489 |
| Kenny (Father Keith B.) Elementary | 3525 Martin Luther King Jr. Blvd. | Sacramento | K–6 | 312 |
| Land (William) Elementary | 2120 12th St. | Sacramento | K–6 | 276 |
| Lincoln (Abraham) Elementary | 3324 Glenmoor Dr. | Sacramento | K–6 | 498 |
| Lubin (David) Elementary | 3535 M St. | Sacramento | K–6 | 517 |
| Maple Elementary | 3301 37th Ave. | Sacramento | K–6 | 275 |
| Marshall (James W.) Elementary | 9525 Goethe Rd. | Sacramento | K–6 | 387 |
| Matsuyama Elementary | 7680 Windbridge Dr. | Sacramento | K–6 | 648 |
| Nicholas Elementary | 6601 Steiner Dr. | Sacramento | K–6 | 635 |
| Oak Ridge Elementary | 4501 Martin Luther King Blvd. | Sacramento | K–6 | 459 |
| Pacific Elementary | 6201 41st St. | Sacramento | K–6 | 564 |
| Parkway Elementary | 4720 Forest Pkwy. | Sacramento | K–6 | 571 |
| Phillips (Ethel) Elementary | 2930 21st Ave. | Sacramento | K–6 | 424 |
| Pony Express Elementary | 1250 56th Ave. | Sacramento | K–6 | 409 |
| Sequoia Elementary | 3333 Rosemont Dr. | Sacramento | K–6 | 492 |
| Sloat (John D.) Elementary | 7525 Candlewood Way | Sacramento | K–6 | 344 |
| Smith (Jedediah) Elementary | 401 McClatchy Way | Sacramento | K–6 | 270 |
| Sutterville Elementary | 4967 Monterey Way | Sacramento | K–6 | 557 |
| Tahoe Elementary | 3110 60th St. | Sacramento | K–6 | 358 |
| Twain (Mark) Elementary | 4914 58th St. | Sacramento | K–6 | 425 |
| Warren (Earl) Elementary | 5420 Lowell St. | Sacramento | K–6 | 470 |
| Washington Elementary | 520 18th St. | Sacramento | K–6 | 242 |
| Wenzel (Caroline) Elementary | 6870 Greenhaven Dr. | Sacramento | K–6 | 485 |
| Winn (A. M.) Elementary | 3351 Explorer Dr. | Sacramento | K–6 | 402 |
| Wire (Clayton B.) Elementary | 5100 El Paraiso Ave. | Sacramento | K–6 | 494 |
| Woodbine Elementary | 2500 52nd Ave. | Sacramento | K–6 | 420 |
| Middle schools |
| Bacon (Fern) Middle | 4140 Cuny Ave. | Sacramento | 7–8 | 711 |
| Brannan (Sam) Middle | 5301 Elmer Way | Sacramento | 7–8 | 672 |
| California Middle | 1600 Vallejo Way | Sacramento | 7–8 | 642 |
| Carson (Kit) Middle | 5301 N St. | Sacramento | 7–8 | 413 |
| Einstein (Albert) Middle | 9325 Mirandy Dr. | Sacramento | 7–8 | 750 |
| Rosa Parks Middle | 2250 68th Ave. | Sacramento | 7–8 | 512 |
| Success Academy Community Day | 5601 47th Ave. | Sacramento | 4–8 | 5 |
| Sutter Middle | 3150 I St. | Sacramento | 7–8 | 1,288 |
| Wood (Will C.) Middle | 6201 Lemon Hill Ave. | Sacramento | 7–8 | 754 |
| K-8 schools |
| Birney (Alice) Waldorf-Inspired K-8 | 6251 13th St. | Sacramento | K–8 | 413 |
| da Vinci (Leonardo) School | 4701 Joaquin Way | Sacramento | K–8 | 632 |
| Didion (Genevieve) Elementary School | 6490 Harmon Dr. | Sacramento | K–8 | 593 |
| Greenwood (Caleb) Elementary School | 5457 Carlson Dr. | Sacramento | K–8 | 566 |
| John Morse Therapeutic Center | 1901 60th Ave. | Sacramento | K–8 | 46 |
| King (Martin Luther Jr.) Elementary School | 480 Little River Way | Sacramento | K–8 | 673 |
| Still (John H.) Middle School | 2250 John Still Dr. | Sacramento | K–8 | 846 |
| The Language Academy of Sacramento | 4500 Roosevelt Ave. | Sacramento | K–8 | 339 |
| High schools |
| Benjamin (Arthur A.) Health Professions High | 451 McClatchy Way | Sacramento | 9–12 | 475 |
| Burbank (Luther) High | 3500 Florin Rd. | Sacramento | 9–12 | 2,031 |
| Capital City Independent Study | 7222 24th St. | Sacramento | K–12 | 673 |
| Carver (George Washington) School of Arts and Science | 10101 Systems Pkwy. | Sacramento | 9–12 | 198 |
| Johnson (Hiram W.) High School | 6879 14th Ave. | Sacramento | 9–12 | 2,153 |
| Kennedy (John F.) High | 6715 Gloria Dr. | Sacramento | 9–12 | 2,093 |
| McClatchy (C.K.) High | 3066 Freeport Blvd. | Sacramento | 9–12 | 2,198 |
| New Technology High | 1400 Dickson St. | Sacramento | 9–12 | 318 |
| Rosemont High | 9594 Kiefer Blvd. | Sacramento | 9–12 | 1,686 |
| School of Engineering & Sciences | 7345 Gloria Dr. | Sacramento | 7–12 | 301 |
| The MET | 810 V St. | Sacramento | 9–12 | 235 |
| West Campus High School | 5022 58th St. | Sacramento | 9–12 | 833 |
| Continuation high schools |
| American Legion Continuation High | 3801 Broadway | Sacramento | 9–12 | 204 |